U10 Standings
Sample
# | Club | Points | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | Orlando City SC | 18 | 8 | 2 | 1 |
2 | Atlanta United FC | 14 | 7 | - | 4 |
3 | LA Galaxy | 13 | 5 | 3 | 4 |
4 | Seattle Sounders FC | 13 | 5 | 3 | 4 |
Points - Wins= 2, Ties= 1, Losses= 0
Sample
# | Club | Points | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | Orlando City SC | 18 | 8 | 2 | 1 |
2 | Atlanta United FC | 14 | 7 | - | 4 |
3 | LA Galaxy | 13 | 5 | 3 | 4 |
4 | Seattle Sounders FC | 13 | 5 | 3 | 4 |
Points - Wins= 2, Ties= 1, Losses= 0