Standings
# | Club | Points | Wins | Ties | Losses |
1 | Orlando City SC | 18 | 8 | 2 | 1 |
2 | Atlanta United FC | 14 | 7 | - | 4 |
3 | LA Galaxy | 13 | 5 | 3 | 4 |
Seattle Sounders FC | 13 | 5 | 3 | 4 | |
Portland Timbers | 13 | 6 | 1 | 5 | |
6 | Sporting Kansas City | 12 | 5 | 2 | 4 |
7 | Chicago Fire | 6 | 2 | 2 | 7 |
8 | Houston Dynamo | 4 | 1 | 2 | 9 |
Points - Wins = 2, Ties = 1, Losses = 0